Spécificités techniques des micro billes de verre
| TECHNICAL SPECIFICATION | ||||||||
| FOR GLASS BEADS MICROBEADS | ||||||||
| PARTICULE SIZE RANGE | Standards | |||||||
| mesured on ASTM E11-70 sieve - Passing |
||||||||
| 425-850 |
|
1000 | µm | 99 to 100% | ||||
| 850 | µm | 90 to 100% | ||||||
| 425 | µm | 0 to 10% | ||||||
| 300-400 | 500 | µm | 99 to 100% | |||||
| 425 | µm | 90 to 100% | ||||||
| 250 | µm | 0 to 10% | ||||||
| 200-300 | 355 | µm | 99 to 100% | |||||
| 300 | µm | 90 to 100% | ||||||
| 180 | µm | 0 to 10% | ||||||
| 150-250 | 300 | µm | 99 to 100% | |||||
| 250 | µm | 90 to 100% | ||||||
| 150 | µm | 0 to 10% | ||||||
| 100-200 | 250 | µm | 99 to 100% | |||||
| 212 | µm | 90 to 100% | ||||||
| 106 | µm | 0 to 10% | ||||||
| 90-150 | 180 | µm | 99 to 100% | |||||
| 150 | µm | 90 to 100% | ||||||
| 75 | µm | 0 to 10% | ||||||
| 70-110 | 125 | µm | 99 to 100% | |||||
| 106 | µm | 90 to 100% | ||||||
| 53 | µm | 0 to 10% | ||||||
| 40-70 | 106 | µm | 99 to 100% | |||||
| 90 | µm | 90 to 100% | ||||||
| 45 | µm | 0 to 10% | ||||||
| 0-50 | 90 | µm | 99 to 100% | |||||
| 63 | µm | 90 to 100% | ||||||
| 45 | µm | 0 to 10% | ||||||
Avantages
Les avantages pour le traitement de surface sont nombreux: Il...
Applications
Applications Finition Il offre une rugosité très contrôlée et constante Il...
Granulométrie
Spécificités techniques des micro billes de verre TECHNICAL SPECIFICATION FOR...